| Input voltages | CSA | 200 – 480 V, 1-PH, 50/60 Hz 200 – 600 V, 3-PH, 50/60 Hz |
|---|---|---|
| CE | 380/400 V, 3-PH, 50/60 Hz | |
| Input Current @ 9 kW | CSA | 200/208/240/480 V, 1-PH, 52/50/44/22 A 200/208/240/480/600 V, 3-PH, 32/31/27/13/13 A |
| CE | 380/400 V, 3-PH, 15.5/15 A | |
| Output current | 20 – 65 A | |
| Rated output voltage | 139 VDC | |
| Duty cycle @ 40°C (104°F) | CSA | 50% @ 65 A, 230 – 600 V, 1/3-PH 40% @ 65 A, 200 – 208 V, 1/3-PH 100% @ 46 A, 230 – 600 V, 1/3-PH |
| CE | 50% @ 65 A, 380/400 V, 3-PH 100% @ 46 A, 380/400 V, 3-PH |
|
| Open circuit voltage (OCV) | CSA | 295 VDC |
| CE | 270 VDC | |
| Dimensions with handles | 500 mm (19.7″) D; 234 mm (9.2″) W; 455 mm (17.9″) H |
|
| Weight with 7.6 m (25′) torch | CSA | 29 kg (64 lbs) |
| CE | 26 kg (57 lbs) | |
| Gas Supply | Clean, dry, oil-free air or nitrogen | |
| Recommended gas inlet flow rate / pressure |
Cutting: 189 l/min (400 scfh; 6.7 scfm) @ 85 psi (5.9 bar) Gouging: 450 scfh; 212 l/min (7.5 scfm) @ 70 psi (4.8 bar) |
|
| Input power cable length | 3 m (10′) | |
| Power supply type | Inverter – IGBT | |
Engine-driven generator operation
| Engine drive rating | System output current | Performance (arc stretch) |
|---|---|---|
| 15 kW | 65 A | Full |
| 12 kW | 65 A | Limited |
| 12 kW | 40 A | Full |
| 8 kW | 40 A | Limited |
| 8 kW | 30 A | Full |
Cut capacity
| Capacity | Thickness | Cut speed |
|---|---|---|
| Cutting | ||
| Recommended | 20 mm (3/4″) | 500 mm/min (20 ipm) |
| 25 mm (1″) | 250 mm/min (10 ipm) | |
| Severance (hand cutting) | 32 mm (1-1/4″) | 125 mm/min (5 ipm) |
| Pierce * | 16 mm (5/8″) | |
* Pierce rating for handheld use or with automatic torch height control
| Capacity | Metal removal rate | Groove profile |
|---|---|---|
| Gouging | ||
| Typical gouge | 4,8 kg/hr (10.7 lbs/hr) |
3,5 mm D x 6,6 mm W (0.14″ D x 0.26″ W) |
Production cut chart
| Material | Thickness | Current | Production cut speed * | ||
|---|---|---|---|---|---|
| inches | mm | amps | ipm | mm/min | |
| Mild steel | 10 GA | 3 | 65 | 224 | 6100 |
| 1/4 | 6 | 65 | 116 | 3240 | |
| 3/8 | 10 | 65 | 62 | 1500 | |
| 1/2 | 12 | 65 | 40 | 1140 | |
| 5/8 | 16 | 65 | 26 | 650 | |
| Stainless steel | 10GA | 3 | 65 | 296 | 8260 |
| 1/4 | 6 | 65 | 96 | 2850 | |
| 3/8 | 10 | 65 | 52 | 1250 | |
| 1/2 | 12 | 65 | 32 | 920 | |
| Aluminum | 1/8 | 3 | 65 | 336 | 8800 |
| 1/4 | 6 | 65 | 152 | 4400 | |
| 3/8 | 10 | 65 | 68 | 1650 | |
| 1/2 | 12 | 65 | 48 | 1330 | |
*Production cut speeds are the result of Hypertherm’s laboratory testing.
Production speeds are approximately 80% of maximum. For optimum cut quality, cutting speeds may vary based on different cutting applications. Refer to the operator manual for more details.
Standard configurations
Below are the standard system configurations, which include a power supply, torch and work cable.
| 75° hand torch | 75° and 15° hand torches |
|||||
|---|---|---|---|---|---|---|
| Power supplies | Voltage configurations | 7.6 m (25′) | 15.2 m (50′) | 7.6 m (25′) | 15.2 m (50′) | |
| with Eliminizer filter and cover | without remote pendant | |||||
| Standard power supply | 200-600 V CSA | 083270 | 083273 | 083271 | ||
| 400 V CE | 083279 | 083282 | 083280 | |||
| Power supply with CPC port and voltage divider | 200-600 V CSA | 083275 | 083276 | 083307 | 083308 | |
| 400 V CE | 083284 | 083285 | 083309 | 083310 | ||
| 180° full-length machine torch | 180° full-length machine torch and 75° hand torch | |||||||
|---|---|---|---|---|---|---|---|---|
| Power supplies | Voltage configurations | 7.6 m (25′) | 15.2 m (50′) | 7.6 m (25′) | ||||
| with remote pendant | without remote pendant | with I/O cables (no pendant) | with remote pendant | without remote pendant | with I/O cables (no pendant) | with remote pendant | ||
| Power supply with CPC port and voltage divider | 200-600 V CSA | 083277 | 083294 | 083278 | 083302 | 083300 | ||
| 400 V CE | 083286 | 083293 | 083287 | 083301 | ||||
| Power supply with CPC port, voltage divider, and serial port | 200-600 V CSA | 083303 | 083305 | |||||
| 400 V CE | 083304 | 083306 | ||||||
Custom configurations
Select a power supply, torch, torch consumable kit, work cable and other components.
Power supply options
| Standard power supply | Power supply with CPC port and selectable voltage ratio | Power supply with CPC port, selectable voltage ratio and serial interface port (RS-485) | |
|---|---|---|---|
| 200-600 V CSA | 083234 | 083266 | 083267 |
| 380/400 V CE | 083235 | 083268 | 083269 |
Starter kit consumable options
(View related consumables section below for all consumable kit options )
| Handheld | Mechanized | Mechanized with ohmic retaining cap | |
|---|---|---|---|
| Kit | 228963 | 228964 | 228965 |
Duramax torch options
(For Duramax Hyamp torch part numbers, including long torches, see the Powermax125)
| Hand torches | Machine torches | Robotic torches | |||||
|---|---|---|---|---|---|---|---|
| Cable length | 75° | 15° | 180° | Mini 180° | 45° | 90° | 180° |
| 4,5 m (15′) | 059476 | 059481 | |||||
| 7,6 m (25′) | 059473 | 059470 | 059477 | 059482 | 059464 | 059465 | 059466 |
| 10,7 m (35′) | 059478 | 059483 | |||||
| 15,2 m (50′) | 059474 | 059471 | 059479 | 059484 | |||
| 22,8 m (75′) | 059475 | 059472 | 059480 | ||||
Cable options
| Work cables | Control cables | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cable length | Hand clamp | C-style clamp | Ring terminal | Remote pendant | CNC, spade connector, divided voltage | CNC, spade connector, no divided voltage | CNC, D-sub connector, divided voltage | RS-485 Serial comm, unterminated | RS-485 Serial comm, D-sub |
| 7,6 m (25′) | 223035 | 223203 | 223209 | 128650 | 228350 | 023206 | 223048 | 223236 | 223239 |
| 15,2 m (50′) | 223034 | 223204 | 223210 | 128651 | 228351 | 023279 | 123896 | 223237 | 223240 |
| 22,8 m (75′) | 223033 | 223205 | 223211 | 128652 | |||||





There are no reviews yet.