| Input voltages | CSA | 480/600 V, 3-PH, 50/60 Hz |
|---|---|---|
| CE | 400 V, 3-PH, 50/60 Hz | |
| CCC | 380 V, 3-PH, 50/60 Hz | |
| Input current @ 21.9 kW | 300/400/480/600 V, 38/36/31/24 A | |
| Output current | 30–125 A | |
| Rated output voltage | 175 VDC | |
| Duty cycle @ 40° C (104° F) | 100% @ 125 A | |
| Open circuit voltage (OCV) |
|
|
| Dimensions with handles | 592 mm D; 274 mm W; 508 mm H (23.3″ D; 10.8″ W; 20.0″ H) | |
| Weight with 7.6 m (25′) torch |
|
|
| Gas supply | Clean, dry, oil-free air or nitrogen | |
| Recommended gas inlet flow rate/pressure |
Cutting: 260 l/min (550 scfh) @ 5.9 bar (85 psi) Gouging: 212 l/min (450 scfh) @ 4.1 bar (60 psi) |
|
| Input power cable length | 3 m (10′)* | |
| Power supply type | Inverter – IGBT | |
| Engine drive requirement | 40 kW for full 125 A output | |
| Certifications | CSA-certified for use in the Americas and Asia, except China. CE, C-Tick, CU/GOST, Ukr, and Serbian – for use in Europe, Australia, Belarus, Kazakhstan, Russia, Serbia, Ukraine, and other countries where accepted. CCC for use in China. |
|
| Warranty | Power supplies have a 3-year warranty and torches a 1-year warranty. | |
*No power cord on some CCC models.
Engine-driven generator operation
| Engine drive rating | System output current | Performance (arc stretch) |
|---|---|---|
| 40 kW | 125 A | Full |
| 30 kW | 125 A | Limited |
| 30 kW | 100 A | Full |
| 25 kW | 100 A | Limited |
| 22.5 kW | 75 A | Full |
| 20 kW | 75 A | Limited |
| 20 kW | 60 A | Full |
| 15 kW | 60 A | Limited |
| 12 kW | 40 A | Full |
| 10 kW | 40 A | Limited |
| 10 kW | 30 A | Full |
| 8 kW | 30 A | Limited |
Capacity
| Capacity | Thickness | Cut speed |
|---|---|---|
| Cutting | ||
| Recommended | 38 mm (1-1/2″) | 457 mm/min (18 ipm) |
| 44 mm (1-3/4″) | 250 mm/min (10 ipm) | |
| Severance (hand cutting) | 57 mm (2-1/4″) | 125 mm/min (5 ipm) |
| Pierce * | 25 mm (1″) | |
* Pierce rating for handheld use or with automatic torch height control
| Capacity | Metal removal rate | Groove profile |
|---|---|---|
| Gouging | ||
| Typical gouge | 12,52 kg/hr (27.6 lbs./hr) |
4,3 mm – 7,9 mm D x 6,1 mm – 9,9 mm W (0.17-0.31″ D x 0.24-0.39″ W) |
Standard configurations
Below are the standard system configurations, which include a power supply, torch and work cable.
| 85° hand torch | 85° and 15° hand torches |
180° full-length machine torch | 180° full-length machine torch and 85° hand torch | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power supplies | Voltage configurations | 7.6 m (25′) | 15.2 m (50′) | 7.6 m (25′) | 15.2 m (50′) | 7.6 m (25′) | 15.2 m (50′) | 15.2 m (50′) / 7.6 m (25′) | ||||
| without remote pendant | with remote pendant | without remote pendant | with I/O cables (no pendant) | with remote pendant | without remote pendant | with I/O cables (no pendant) | with remote pendant | |||||
| Power supply with CPC port and voltage divider | 480 V CSA1 | 059536 | 059537 | 059538 | 059569 | 059539 | 059540 | 059541 | ||||
| 600 V CSA | 059546 | 059547 | 059555 | 059570 | 059552 | 059553 | 059554 | |||||
| 380 V CCC2 | 059556 | 059557 | 059558 | 059559 | ||||||||
| 400 V CE3 | 059526 | 059527 | 059528 | 059572 | 059530 | 059531 | 059529 | |||||
| Power supply with CPC port, voltage divider, and serial port | 480 V CSA1 | 059542 | 059544 | 059543 | 059545 | |||||||
| 600 V CSA1 | 059550 | 059548 | 059551 | 059549 | ||||||||
| 380 V CCC | 059560 | 059561 | ||||||||||
| 400 V CE | 059532 | 059534 | 059533 | 059535 | ||||||||
1 For use in the Americas and Asia, except China.
2 For use in China.
3 For use in countries that require CE or GOST marks.
Custom configurations
Select a power supply, torch, torch consumable kit, work cable and other components.
Power supply options
| Power supply with CPC port and voltage divider | Power supply with CPC port, voltage divider, and serial port | |
|---|---|---|
| 480 V CSA | 059488 | 059489 |
| 600 V CSA | 059509 | 059510 |
| 380 V CCC | 059490 * | 059491 * |
| 400 V CE | 059486 | 059487 |
* Does not include a power cord.
Starter kit consumable options
(View related consumables section for all consumable kit options )
| Handheld | Mechanized | Mechanized with ohmic retaining cap | |
|---|---|---|---|
| Kit | 428099 | 428100 | 428101 |
Duramax Hyamp torch options
| Hand torches | Machine torches | Robotic torches | Long torches | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable length | 85° | 15° | 180° | Mini 180° | 45° | 90° | 180° | 0,6 m (2′),45° | 0,6 m (2′),90° | 1,2 m (4′),45° | 1,2 m (4′),90° |
| 4,5 m (15′) | 059519 | 059514 | |||||||||
| 7,6 m (25′) | 059492 | 059495 | 059520 | 059515 | 059564 | 059565 | 059566 | 059562 | 059563 | 059567 | 059568 |
| 10,7 m (35′) | 059521 | 059516 | |||||||||
| 15,2 m (50′) | 059493 | 059496 | 059522 | 059517 | 059579 | 059580 | 059581 | 059582 | |||
| 22,8 m (75′) | 059494 | 059497 | 059523 | ||||||||
Cable options
| Work cables | Control cables | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cable length | Hand clamp | C-style clamp | Ring terminal | Remote pendant | CNC, spade connector, divided voltage | CNC, spade connector, no divided voltage | CNC, D-sub connector, divided voltage | RS-485 Serial comm, unterminated | RS-485 Serial comm, D-sub |
| 7,6 m (25′) | 223292 | 223298 | 223295 | 128650 | 228350 | 023206 | 223048 | 223236 | 223239 |
| 15,2 m (50′) | 223293 | 223299 | 223296 | 128651 | 228351 | 023279 | 123896 | 223237 | 223240 |
| 22,8 m (75′) | 223294 | 223300 | 223297 | 128652 | |||||





There are no reviews yet.