| Input voltages | CSA | 200-600 V, 3-PH, 50/60 Hz |
|---|---|---|
| CE | 400 V, 3-PH, 50/60 Hz 200-400 V, 3-PH, 50/60 Hz |
|
| CCC | 380 V, 3-PH, 50/60 Hz | |
| Input current @ 16.8 kW | 200/208/240/380/400/480/600 V, 58/56/49/28/25/22 A | |
| Output current | 30 – 105 A | |
| Rated output voltage | 160 VDC | |
| Duty cycle @ 40°C (104°F) | 80% @ 105 A | |
| Open circuit voltage (OCV) |
|
|
| Dimensions with handles | 592 mm D; 274 mm W; 508 mm H (23.3″ D; 10.8″ W; 20.0″ H) | |
| Weight with 7.6 m (25′) torch |
|
|
| Gas Supply | Clean, dry, oil-free air or nitrogen | |
| Recommended gas inlet flow rate / pressure |
Cutting: 217 l/min (460 scfh) @5.9 bar (85 psi) Gouging: 227 l/min (480 scfh) @4.8 bar (70 psi) |
|
| Input power cable length | 3 m (10′) * | |
| Power supply type | Inverter – IGBT | |
| Engine drive requirement | 30 kW for full 105 A output | |
| Certifications | CSA-certified for use in the Americas and Asia, except China. CE, C-Tick, CU/GOST, Ukr, and Serbian — for use in Europe, Australia, Belarus, Kazakhstan, Russia, Serbia, Ukraine, and other countries where accepted. CCC for use in China. |
|
| Warranty | Power supplies have a 3-year warranty and torches a 1-year warranty. | |
*No power cord on some CCC models.
Engine-driven generator operation
| Engine drive rating | System output current | Performance (arc stretch) |
|---|---|---|
| 30 kW | 105 A | Full |
| 22.5 kW | 105 A | Limited |
| 22.5 kW | 85 A | Full |
| 15 kW | 85 A | Limited |
| 15 kW | 65 A | Limited |
Cut capacity
| Capacity | Thickness | Cut speed |
|---|---|---|
| Cutting | ||
| Recommended | 32 mm (1-1/4”) | 500 mm/min (20 ipm) |
| 38 mm (1-1/2”) | 250 mm/min (10 ipm) | |
| Severance (hand cutting) | 50 mm (2”) | 125 mm/min (5 ipm) |
| Pierce * | 22 mm (7/8”) | |
* Pierce rating for handheld use or with automatic torch height control
| Capacity | Metal removal rate | Groove profile |
|---|---|---|
| Gouging | ||
| Typical gouge | 9,8 kg/hr (21.7 lbs/hr) |
6,4 mm D x 7,4 mm W (0.25” D x 0.29” W) |
Production cut chart
| Material | Thickness | Current | Production cut speed * | ||
|---|---|---|---|---|---|
| inches | mm | amps | ipm | mm/min | |
| Mild steel | 1/4 | 6 | 105 | 192 | 5090 |
| 3/8 | 8 | 105 | 116 | 3870 | |
| 1/2 | 12 | 105 | 76 | 2060 | |
| 3/4 | 20 | 105 | 40 | 940 | |
| Stainless steel | 1/4 | 6 | 105 | 224 | 6000 |
| 3/8 | 8 | 105 | 112 | 4210 | |
| 1/2 | 12 | 105 | 68 | 1860 | |
| 3/4 | 20 | 105 | 34 | 810 | |
| Aluminum | 1/4 | 6 | 105 | 265 | 7090 |
| 1/2 | 12 | 105 | 91 | 2450 | |
| 3/4 | 20 | 105 | 50 | 1190 | |
*Production cut speeds are the result of Hypertherm’s laboratory testing.
Production speeds are approximately 80% of maximum. For optimum cut quality, cutting speeds may vary based on different cutting applications. Refer to the operator manual for more details.
Standard configurations
The configurations below include a power supply, one or more torches, a work cable, and a starter consumable kit.
| 75° hand torch | 75° and 15° hand torches |
||||
|---|---|---|---|---|---|
| Power supplies | Voltage configurations | 7.6 m (25′) | 15.2 m (50′) | 7.6 m (25′) | 15.2 m (50′) |
| without remote pendant | |||||
| Standard power supply | 200-600 V CSA1 | 059374 | 059375 | ||
| 230-400 V CE2 | 059394 | 059395 | |||
| 400 V CE2 | 059414 | 059415 | |||
| 380 V CCC3 | 059434 | 059535 | |||
| Power supply with CPC port and voltage divider | 200-600 V CSA | 059376 | 059377 | 059382 | 059383 |
| 230-400 V CE | 059396 | 059397 | 059402 | 059403 | |
| 400 V CE | 059416 | 059417 | 059422 | 059423 | |
| 380 V CCC | 059436 | 059437 | 059442 | 059433 | |
| 180° full-length machine torch | 180° full-length machine torch and 75° hand torch | |||||||
|---|---|---|---|---|---|---|---|---|
| Power supplies | Voltage configurations | 7.6 m (25′) | 15.2 m (50′) | 7.6 m (25′) | ||||
| with remote pendant | without remote pendant | with I/O cables (no pendant) | with remote pendant | without remote pendant | with I/O cables (no pendant) | with remote pendant | ||
| Power supply with CPC port and voltage divider | 200-600 V CSA | 059378 | 059380 | 059379 | 059381 | 059384 | ||
| 230-400 V CE | 059398 | 059400 | 059399 | 059401 | 059404 | |||
| 400 V CE | 059418 | 059420 | 059419 | 059421 | 059424 | |||
| 380 V CCC | 059438 | 059440 or 0594504 | 059439 | 059441 or 0594514 | ||||
| Power supply with CPC port, voltage divider, and serial port | 200-600 V CSA | 059386 | 059387 | |||||
| 230-400 V CE | 059406 | 059407 | ||||||
| 400 V CE | 059426 | 059427 | ||||||
| 380 V CCC | 059446 or 0594484 | 059447 or 0594494 | ||||||
1 For use in the Americas and Asia, except China.
2 For use in countries that require CE or GOST marks.
3 For use in China.
4 Ships without a power cord.
Custom configurations
Select a power supply, torch, torch consumable kit, work cable and other components.
Power supply options
| Standard power supply | Power supply with CPC port and selectable voltage ratio | Power supply with CPC port, selectable voltage ratio and serial interface port (RS-485) | |
|---|---|---|---|
| 200-600 V CSA | 059370 | 059371 | 059372 |
| 230-400 V CE | 059390 | 059391 | 059392 |
| 400 V CE | 059410 | 059411 | 059412 |
| 380 V CCC | 059430 | 059431 | 059432, 059433 * |
* Does not include a power cord.
Starter kit consumable options
(View related consumables section below for all consumable kit options )
| Handheld | Mechanized | Mechanized with ohmic retaining cap | |
|---|---|---|---|
| Kit | 228849 | 228848 | 228969 |
Duramax torch options
(For Duramax Hyamp torch part numbers, including long torches, see the Powermax125)
| Hand torches | Machine torches | Robotic torches | |||||
|---|---|---|---|---|---|---|---|
| Cable length | 75° | 15° | 180° | Mini 180° | 45° | 90° | 180° |
| 4,5 m (15′) | 059476 | 059481 | |||||
| 7,6 m (25′) | 059473 | 059470 | 059477 | 059482 | 059464 | 059465 | 059466 |
| 10,7 m (35′) | 059478 | 059483 | |||||
| 15,2 m (50′) | 059474 | 059471 | 059479 | 059484 | |||
| 22,8 m (75′) | 059475 | 059472 | 059480 | ||||
Cable options
| Work cables | Control cables | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cable length | Hand clamp | C-style clamp | Ring terminal | Remote pendant | CNC, spade connector, divided voltage | CNC, spade connector, no divided voltage | CNC, D-sub connector, divided voltage | RS-485 Serial comm, unterminated | RS-485 Serial comm, D-sub |
| 7,6 m (25′) | 223254 | 223287 | 223284 | 128650 | 228350 | 023206 | 223048 | 223236 | 223239 |
| 15,2 m (50′) | 223255 | 223288 | 223285 | 128651 | 228351 | 023279 | 123896 | 223237 | 223240 |
| 22,8 m (75′) | 223256 | 223289 | 223286 | 128652 | |||||





There are no reviews yet.