TECHNICAL DATA
| Welding current / Duty cycle [AC] | 180A / 35% |
|---|---|
| Welding current / Duty cycle [AC] | 130A / 60% |
| Welding current / Duty cycle [DC] | 220A / 35% |
| Welding current / Duty cycle [DC] | 170A / 60% |
GENERAL DATA
|
Length
|
4000 mm |
|---|---|
| Weight | 0,96 kg |
| Welding current / Duty cycle [AC] | 180A / 35% |
|---|---|
| Welding current / Duty cycle [AC] | 130A / 60% |
| Welding current / Duty cycle [DC] | 220A / 35% |
| Welding current / Duty cycle [DC] | 170A / 60% |
|
Length
|
4000 mm |
|---|---|
| Weight | 0,96 kg |

There are no reviews yet.