TECHNICAL DATA
| Welding current / Duty cycle [AC] | 120A / 35% |
|---|---|
| Welding current / Duty cycle [AC] | 90A / 60% |
| Welding current / Duty cycle [DC] | 160A / 35% |
| Welding current / Duty cycle [DC] | 120A / 60% |
GENERAL DATA
|
Length
|
4000 mm |
|---|---|
| Weight | 0,65 kg |
| Welding current / Duty cycle [AC] | 120A / 35% |
|---|---|
| Welding current / Duty cycle [AC] | 90A / 60% |
| Welding current / Duty cycle [DC] | 160A / 35% |
| Welding current / Duty cycle [DC] | 120A / 60% |
|
Length
|
4000 mm |
|---|---|
| Weight | 0,65 kg |

There are no reviews yet.